update syllabus, move files for easieraccess

This commit is contained in:
Vicky Rampin 2021-08-13 14:23:50 -04:00
parent b0c14ce7d2
commit 1ef5213655
17 changed files with 7 additions and 5 deletions

View File

@ -61,7 +61,7 @@ While this syllabus provides a basic framework for the course, it is subject to
| *Week 2: Data Basics* \| *September 9th* | | *Week 2: Data Basics* \| *September 9th* |
| Borgman, "[The conundrum of sharing research data](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=1869155)" (pp. 6-16 only!) <br /> Leek, <span style="text-decoration:underline">[The Elements of Data Analytic Style](https://leanpub.com/datastyle)</span>, chapters: "Tidying the data" and "Checking the data" (pp. 10-22) <br/> University of Leicester, [Research Data Definitions](https://www2.le.ac.uk/services/research-data/documents/UoL_ReserchDataDefinitions_20120904.pdf) <br/> NCSU Libraries, [Defining Research Data](https://www.lib.ncsu.edu/data-management/define) | Facilitator: Vicky <br/> [Homework 1](data-basics.html#data-basics-hw) | | Borgman, "[The conundrum of sharing research data](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=1869155)" (pp. 6-16 only!) <br /> Leek, <span style="text-decoration:underline">[The Elements of Data Analytic Style](https://leanpub.com/datastyle)</span>, chapters: "Tidying the data" and "Checking the data" (pp. 10-22) <br/> University of Leicester, [Research Data Definitions](https://www2.le.ac.uk/services/research-data/documents/UoL_ReserchDataDefinitions_20120904.pdf) <br/> NCSU Libraries, [Defining Research Data](https://www.lib.ncsu.edu/data-management/define) | Facilitator: Vicky <br/> [Homework 1](data-basics.html#data-basics-hw) |
| *Week 3: Spatial, quant, qualitative, and "big" data* \| *September 16th* | | *Week 3: Spatial, quant, qualitative, and "big" data* \| *September 16th* |
| Force11, "[Guiding Principles for Findable, Accessible, Interoperable and Re-usable Data](https://www.force11.org/fairprinciples)" <br/> Sutton et al, "[A Gentle Introduction to GIS](http://download.osgeo.org/qgis/doc/manual/qgis-1.0.0_a-gentle-gis-introduction_en.pdf)" <br/> USC Libraries, "[Quantitative Methods](http://libguides.usc.edu/writingguide/quantitative)" <br/> Sage, "[Qualitative Research: Defining and Designing](https://www.sagepub.com/sites/default/files/upm-binaries/48453_ch_1.pdf)" (pp. 1-17) <br/> Ellingwood, Justin, "[An Introduction to Big Data Concepts and Terminology](https://www.digitalocean.com/community/tutorials/an-introduction-to-big-data-concepts-and-terminology)" | Facilitator: <br/> [Homework 2](sqqb-data.html#sqqb-hw) <br/> Submit your final project idea | | Force11, "[Guiding Principles for Findable, Accessible, Interoperable and Re-usable Data](https://www.force11.org/fairprinciples)" <br/> [CARE Principles for Indigenous Data Governance](https://static1.squarespace.com/static/5d3799de845604000199cd24/t/5da9f4479ecab221ce848fb2/1571419335217/CARE+Principles_One+Pagers+FINAL_Oct_17_2019.pdf) <br/> Sutton et al, "[A Gentle Introduction to GIS](http://download.osgeo.org/qgis/doc/manual/qgis-1.0.0_a-gentle-gis-introduction_en.pdf)" <br/> USC Libraries, "[Quantitative Methods](http://libguides.usc.edu/writingguide/quantitative)" <br/> Sage, "[Qualitative Research: Defining and Designing](https://www.sagepub.com/sites/default/files/upm-binaries/48453_ch_1.pdf)" (pp. 1-17) <br/> Ellingwood, Justin, "[An Introduction to Big Data Concepts and Terminology](https://www.digitalocean.com/community/tutorials/an-introduction-to-big-data-concepts-and-terminology)" | Facilitator: <br/> [Homework 2](sqqb-data.html#sqqb-hw) <br/> Submit your final project idea |
| *Week 4: Data management* \| *September 23rd* | | *Week 4: Data management* \| *September 23rd* |
| Whyte, Angus and Tedds, "[Making the case for research data management](http://www.dcc.ac.uk/resources/briefing-papers/making-case-rdm)" <br/> Akers, Katherine, and Doty, "[Disciplinary differences in faculty research data management practices and perspectives](http://www.ijdc.net/index.php/ijdc/article/view/8.2.5)" <br/> Wiener-Bronner, "[Most Scientific Research Data From the 1990s Is Lost Forever](https://www.theatlantic.com/national/archive/2013/12/scientific-data-lost-forever/356422/)" <br/> Perrier et al, "[Research data management in academic institutions: A scoping review](http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0178261)" <br/> Software Sustainability Institute, "[Writing and Using a Software Management Plan](https://www.software.ac.uk/resources/guides/software-management-plans?_ga=2.15215423.860436724.1572844210-670093277.1572844210)"| Facilitator: <br/> [Homework 3](data-mgmt.html#data-mgmt-hw) | | Whyte, Angus and Tedds, "[Making the case for research data management](http://www.dcc.ac.uk/resources/briefing-papers/making-case-rdm)" <br/> Akers, Katherine, and Doty, "[Disciplinary differences in faculty research data management practices and perspectives](http://www.ijdc.net/index.php/ijdc/article/view/8.2.5)" <br/> Wiener-Bronner, "[Most Scientific Research Data From the 1990s Is Lost Forever](https://www.theatlantic.com/national/archive/2013/12/scientific-data-lost-forever/356422/)" <br/> Perrier et al, "[Research data management in academic institutions: A scoping review](http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0178261)" <br/> Software Sustainability Institute, "[Writing and Using a Software Management Plan](https://www.software.ac.uk/resources/guides/software-management-plans?_ga=2.15215423.860436724.1572844210-670093277.1572844210)"| Facilitator: <br/> [Homework 3](data-mgmt.html#data-mgmt-hw) |
| *Week 5: Data preparation and analysis* \| *September 30th* | | *Week 5: Data preparation and analysis* \| *September 30th* |

Binary file not shown.

BIN
files/2020-fall-book.epub Normal file

Binary file not shown.

BIN
files/HW03-LB.zip Normal file

Binary file not shown.

BIN
files/example-hw08.zip Normal file

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

BIN
files/projectChoice01.zip Normal file

Binary file not shown.

Binary file not shown.

BIN
files/projectChoice02.zip Normal file

Binary file not shown.

View File

Before

Width:  |  Height:  |  Size: 179 KiB

After

Width:  |  Height:  |  Size: 179 KiB

View File

Before

Width:  |  Height:  |  Size: 59 KiB

After

Width:  |  Height:  |  Size: 59 KiB

BIN
imgs/01_vickyFish.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 15 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 36 KiB

View File

@ -15,7 +15,7 @@ output:
toc: toc:
before: | before: |
<p><a href="">LIS 628 Data Librarianship</a></p> <p><a href="">LIS 628 Data Librarianship</a></p>
<p>Pratt SLIS, Fall 2019</p> <p>Pratt SLIS, Fall 2021</p>
<p>Instructor: <a href="https://vicky.rampin.org">Vicky Rampin</a></p> <p>Instructor: <a href="https://vicky.rampin.org">Vicky Rampin</a></p>
after: | after: |
<p><a href="https://gitlab.com/RLesur/bookdown-gitlab-pages" target="blank">Published with bookdown &amp; GitLab</a></p> <p><a href="https://gitlab.com/RLesur/bookdown-gitlab-pages" target="blank">Published with bookdown &amp; GitLab</a></p>
@ -34,11 +34,11 @@ output:
Welcome to Data Librarianship and Management! In this class, I'm hoping to impart some practical skills, an understanding of best practices, and prepare you for a variety of data librarianship positions. On this site, you'll find the syllabus, materials for each class, and links to where you should submit assignments. Welcome to Data Librarianship and Management! In this class, I'm hoping to impart some practical skills, an understanding of best practices, and prepare you for a variety of data librarianship positions. On this site, you'll find the syllabus, materials for each class, and links to where you should submit assignments.
![](imgs/lb-welcome.png) ![](imgs/00_lb.png)
## Past Materials {-} ## Past Materials {-}
<!-- + [2021 Fall Book - pdf](files/2021-fall-book.pdf), [2021 Fall Book - epub](files/2021-fall-book.epub), & [2021 Syllabus](files/2021-syllabus.pdf) --> <!-- + [2021 Fall Book - pdf](files/2021-fall-book.pdf), [2021 Fall Book - epub](files/2021-fall-book.epub), & [2021 Syllabus](files/2021-syllabus.pdf) -->
+ [2020 Fall Book - pdf](files/2020-fall-book.pdf), [2020 Fall Book - epub](files/2020-fall-book.epub), & [2020 Syllabus](files/2020-syllabus.pdf) + [2020 Fall Book - epub](files/2020-fall-book.epub), & [2020 Syllabus](files/2020-syllabus.pdf)
+ [2019 Fall Book - pdf](files/2019-fall-book.pdf), [2019 Fall Book - epub](files/2019-fall-book.epub), & [2019 Syllabus](files/2019-syllabus.pdf) + [2019 Fall Book - pdf](files/2019-fall-book.pdf), [2019 Fall Book - epub](files/2019-fall-book.epub), & [2019 Syllabus](files/2019-syllabus.pdf)
+ [2018 Fall Book - epub](files/2018-fall-book.epub) & [2018 Syllabus](files/2018-syllabus.pdf) + [2018 Fall Book - epub](files/2018-fall-book.epub) & [2018 Syllabus](files/2018-syllabus.pdf)

View File

@ -11,3 +11,5 @@ Encoding: UTF-8
RnwWeave: Sweave RnwWeave: Sweave
LaTeX: pdfLaTeX LaTeX: pdfLaTeX
BuildType: Website